Leave a Message

Thank you for your message. We will be in touch with you shortly.

1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
SEE ALL PHOTOS
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
1603 SW 113th Ave # 1603
Sold

1603 SW 113th Ave # 1603

1603 SW 113th Ave # 1603, Pembroke Pines, FL 33025

$630,000
Excepting back up offers - Lakefront End Unit Townhome - Modern Living with Luxurious Features

Step into this stunning lakefront end unit townhome that boasts an exceptional open floor plan designed for modern living. Perfectly blending style and function, this home features:

Chef's Kitchen:, granite countertops, new Wood Floors, stainless steel appliances, an expansive island with a serving bar, and a generously sized pantry--ideal for both daily living and entertaining.
Primary Suite Retreat: Relax in the private sanctuary of the primary suite, complete with a screened balcony overlooking the serene water views, dual walk-in closets, and a spa-inspired bathroom. The bathroom includes a frameless glass shower, dual vanities, and a Roman soaking tub for ultimate relaxation.

3
beds

3
baths

2,246 Sq.Ft. LIVING AREA

Todd Nation

Todd Nation

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Water Heater
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area2,246 Sq.Ft.
  • MLS® IDA11727577
  • TypeTownhouse
  • YEAR BUILT2017
  • Architecture StylesCorner Unit
  • Water FrontageCanal Front, Canal Width 1-80 Feet
  • View DescriptionLake, Water View
  • Middle SchoolCity/Pembroke Pines Charter

Exterior

  • STORIES2
  • Garage Space4.0
  • parkingCovered, Electric Vehicle Charging Station(s)
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesHeated Pool, Pool
  • security FeaturesOther
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$630,000
  • Real Estate Tax $6,682/yr
  • HOA $357/mo
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram